Sizing Chart VLZ

Please, remember the size may ha

Size Bust Waist Shoulder Sleeves Length
S 88 76 36 18 111
M 92 80 37 18.5 112
L 94 84 38 19 113
XL 98 88 39 19.5 114
XXL 102 92 40 20 115
3XL 106 96 41 20.5 116
4XL 110 100 42 21 117
5XL 114 104 43 21.5 118
WOMEN'S DRESSES SIZE GUIDE
Size Bust Waist Hip
in cm in cm in cm
XS 32.2 82 24.4 62 35.4 90
S 33.8 86 25.9 66 37 94
M 35.4 90 27.5 70 38.5 98
L 37 94 29.1 74 40 102
XL 38.5 98 30.7 78 40.9 104
WOMEN'S DRESSES CURVE SIZE GUIDE
Size Bust Waist Hip
in cm in cm in cm
M 37.8 96 33.8 86 40.1 102
L 39.5 100 35.4 90 41.7 106
XL 41.7 106 37.7 96 44.1 112
2XL 44 112 40.1 102 46.5 118
3XL 47.2 120 43.3 110 49.6 126
4XL 51.1 130 47.2 120 53.5 136
5XL 55 140 51.1 130 57.4 146
6XL 59.8 152 56 142 61.4 158
HOW TO MEASURE
How To Measure Your Bust

With your arms relaxed at your sides, measure around the fullest part of your bust.

How To Measure Your Waist

Measure around the narrowest part of your natural waist, generally around the belly button.

How To Measure Your Hip

With feet together, measure around the fullest part of hip and rear, usually 16cm-20cm below the waist.

BUSTWAISTHIPS
CLOTHING SIZE GUIDE
Size Bust Waist Hip
in cm in cm in cm
XS 33-34 83-86 26-27 66-69 36-37 91-94
S 35-36 88-91 28-29 71-74 38-39 97-99
M 37-38 94-97 30-31 76-79 40-41 102-104
L 39.5-41 100-104 32.5-34 83-86 42.5-44 108-112
XL 42.5 108 35.5 90 45.5 116
CLOTHING CURVE SIZE GUIDE
Size Bust Waist Hip
in cm in cm in cm
M 37.8 96 33.8 86 40.1 102
L 39.5 100 35.4 90 41.7 106
XL 41.7 106 37.7 96 44.1 112
2XL 44 112 40.1 102 46.5 118
3XL 47.2 120 43.3 110 49.6 126
4XL 51.1 130 47.2 120 53.5 136
5XL 55 140 51.1 130 57.4 146
6XL 59.8 152 56 142 61.4 158
HOW TO MEASURE
How To Measure Your Bust

With your arms relaxed at your sides, measure around the fullest part of your bust.

How To Measure Your Waist

Measure around the narrowest part of your natural waist, generally around the belly button.

How To Measure Your Hip

With feet together, measure around the fullest part of hip and rear, usually 16cm-20cm below the waist.

BUSTWAISTHIPS
CLOTHING - INTERNATIONAL SINGLE SIZE CONVERSION
    XS S M L XL 2XL 3XL
UK 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
US 0 0 2 4 6 8 10 12 14 16 18 20 22 24 26
EU 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58
IT 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
AU 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
BOTTOMS-SIZE GUIDE
SIZE GUIDE-SLIM
Size Waist Hip Bust(jumpsuits)
CN in cm in cm in cm
S 24.8 63 32.68 83 25.98 66
M 26.38 67 34.25 87 27.56 70
L 27.95 71 35.83 91 29.13 74
XL 29.53 75 37.4 95 30.71 78
SIZE GUIDE-LOOSE
Size Waist Hip Bust(jumpsuits)
CN in cm in cm in cm
S 29.13 74 35.83 91 29.92 76
M 30.71 78 37.8 96 33.07 84
L 32.28 82 39.76 101 36.22 92
XL 33.86 86 41.73 106 38.58 98
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:
JUMPSUITS
1. BUST

Measure around fullest part

2. WASIT

Measure around natural waistline

3. HIPS

Measure 20cm down from the natural waistline

PANTS
1. WAIST

Measure around natural waistline

2. HIPS

Measure 20cm down from the natural waistline

3. LENGTH

Measure from top of pants to ankle bone

4. THIGH

Measure around leg at crotch